CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1387-A HPS2768 Negative P3 Good 19.3 0.144 0.198 nonT/B 0.966 1.644
CiRA-j-1387-B HPS2769 Negative P3 Good 18.7 0.017 0.018 nonT/B 0.985 1.274
CiRA-j-1387-C HPS2770 Negative P3 Good 19.6 0.078 0.110 nonT/B 0.973 1.380
CiRA-j-1387-D HPS2771 Negative P3 Good 19.0 0.043 0.047 nonT/B 0.996 1.407
CiRA-j-1387-E HPS2772 Negative P3 Good 22.8 0.229 0.332 nonT/B 1.042 1.671
CiRA-j-1387-F HPS2773 Negative P3 Good 23.9 0.118 0.140 nonT/B 1.106 1.693



Powered by CiRA Information Security Office