CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1389-A HPS2424 Negative P3 Good 27.5 0.049 2.177 nonT/B 0.947 0.783
CiRA-j-1389-B HPS2425 Negative P3 Good 29.2 0.135 0.179 nonT/B 0.852 0.881
CiRA-j-1389-C HPS2426 Negative P3 Good 22.5 3.138 3.290 nonT/B 1.008 0.903
CiRA-j-1389-D HPS2427 Negative P3 Good 28.9 0.217 0.253 nonT/B 0.893 0.855
CiRA-j-1389-E HPS2428 Negative P3 Good 23.5 0.146 0.172 nonT/B 0.786 0.815
CiRA-j-1389-F HPS2429 Negative P3 Good 25.8 0.232 0.265 nonT/B 0.848 0.955



Powered by CiRA Information Security Office