CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1391-A HPS2846 Negative P3 Good 32.9 0.104 0.113 nonT/B 0.772 0.535
CiRA-j-1391-C HPS2848 Negative P3 Good 21.2 0.005 0.007 nonT/B 1.082 0.714
CiRA-j-1391-D HPS2849 Negative P3 Good 27.9 0.110 0.164 nonT/B 1.047 0.848
CiRA-j-1391-E HPS2850 Negative P3 Good 40.5 0.643 0.796 nonT/B 0.712 0.516
CiRA-j-1391-B HPS2847 Negative P3 Excellent 30.4 0.119 0.148 nonT/B 0.882 0.491
CiRA-j-1391-F HPS2851 Negative P3 Excellent 32.5 0.185 0.181 nonT/B 0.771 0.826



Powered by CiRA Information Security Office