CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1393-A HPS2383 Negative P3 Good 30.3 0.065 0.068 nonT/B 0.932 1.157
CiRA-j-1393-B HPS2384 Negative P3 Good 27.7 0.137 0.146 nonT/B 1.110 1.095
CiRA-j-1393-C HPS2385 Negative P3 Good 25.9 0.127 0.140 nonT/B 1.011 1.319
CiRA-j-1393-D HPS2386 Negative P4 Good 42.0 0.028 0.030 nonT/B 1.004 0.615
CiRA-j-1393-E HPS2387 Negative P3 Good 38.3 0.033 0.040 nonT/B 0.909 0.625
CiRA-j-1393-F HPS2388 Negative P4 Good 51.6 0.186 0.198 nonT/B 0.720 0.658



Powered by CiRA Information Security Office