CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1394-A HPS2395 Negative P3 Good 27.9 0.055 0.065 nonT/B 0.829 0.840
CiRA-j-1394-B HPS2396 Negative P3 Good 28.4 0.061 0.087 nonT/B 0.810 0.863
CiRA-j-1394-C HPS2397 Negative P3 Good 25.5 0.028 2.211 nonT/B 0.813 1.252
CiRA-j-1394-D HPS2398 Negative P3 Good 34.4 0.048 0.055 nonT/B 0.787 0.869
CiRA-j-1394-E HPS2399 Negative P3 Good 31.9 0.008 0.012 nonT/B 0.786 1.011
CiRA-j-1394-F HPS2400 Negative P3 Good 32.5 0.005 0.007 nonT/B 0.808 1.060



Powered by CiRA Information Security Office