CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1395-E HPS2706 Negative P4 Good 30.6 0.003 0.002 nonT/B 0.806 0.967
CiRA-j-1395-A HPS2702 Negative P3 Good 22.5 0.055 0.055 nonT/B 0.897 1.316
CiRA-j-1395-B HPS2703 Negative P3 Good 24.9 0.027 0.032 nonT/B 1.076 1.581
CiRA-j-1395-C HPS2704 Negative P3 Good 26.5 0.079 0.088 nonT/B 0.922 1.612
CiRA-j-1395-D HPS2705 Negative P3 Good 26.4 0.119 0.123 nonT/B 0.865 1.098
CiRA-j-1395-F HPS2707 Negative P3 Good 25.5 0.044 0.036 nonT/B 0.782 1.046



Powered by CiRA Information Security Office