CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1397-A HPS2918 Negative P3 Good 22.8 0.126 0.176 nonT/B 0.885 1.186
CiRA-j-1397-B HPS2919 Negative P3 Good 29.2 0.107 0.115 nonT/B 0.929 1.244
CiRA-j-1397-C HPS2920 Negative P3 Good 26.5 0.032 0.035 nonT/B 0.813 0.873
CiRA-j-1397-D HPS2921 Negative P3 Good 24.9 0.119 0.142 nonT/B 0.975 1.393
CiRA-j-1397-E HPS2922 Negative P3 Good 26.8 0.053 0.070 nonT/B 0.985 1.331
CiRA-j-1397-F HPS2923 Negative P3 Good 33.8 0.086 0.094 nonT/B 0.857 0.862



Powered by CiRA Information Security Office