CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1400-C HPS2692 Negative P4 Good 31.6 0.001 0.000 nonT/B 0.764 1.204
CiRA-j-1400-A HPS2690 Negative P3 Good 25.6 0.011 0.013 nonT/B 0.836 1.099
CiRA-j-1400-B HPS2691 Negative P3 Good 23.5 0.028 0.026 nonT/B 0.805 1.291
CiRA-j-1400-D HPS2693 Negative P3 Good 22.0 0.358 0.707 nonT/B 0.818 1.731
CiRA-j-1400-E HPS2694 Negative P3 Good 28.3 0.095 0.111 nonT/B 0.764 1.035
CiRA-j-1400-F HPS2695 Negative P3 Good 24.4 0.117 0.135 nonT/B 0.804 1.649



Powered by CiRA Information Security Office