CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1402-A HPS2965 Negative P3 Good 27.9 0.026 0.031 nonT/B 1.111 0.583
CiRA-j-1402-B HPS2966 Negative P3 Good 28.7 0.094 0.122 nonT/B 1.127 0.508
CiRA-j-1402-C HPS2967 Negative P3 Good 26.9 0.117 0.144 nonT/B 1.180 0.640
CiRA-j-1402-D HPS2968 Negative P3 Good 27.9 0.017 0.022 nonT/B 0.913 0.872
CiRA-j-1402-E HPS2969 Negative P3 Good 29.1 0.072 0.086 nonT/B 1.276 0.406
CiRA-j-1402-F HPS2970 Negative P3 Good 26.6 0.039 0.051 nonT/B 0.910 0.897



Powered by CiRA Information Security Office