CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1403-F HPS2412 Negative P3 Good 41.0 0.252 0.294 nonT/B 0.826 1.073
CiRA-j-1403-A HPS2407 Negative P3 Good 43.4 0.099 0.113 nonT/B 0.839 0.661
CiRA-j-1403-B HPS2408 Negative P3 Good 53.4 0.072 0.085 nonT/B 0.664 0.389
CiRA-j-1403-C HPS2409 Negative P3 Good 42.5 0.181 0.213 nonT/B 0.753 0.685
CiRA-j-1403-D HPS2410 Negative P3 Good 44.0 0.166 0.197 nonT/B 0.773 0.869
CiRA-j-1403-E HPS2411 Negative P3 Good 43.6 0.336 0.406 nonT/B 0.829 0.848



Powered by CiRA Information Security Office