CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1405-C HPS2890 Negative P3 Good 35.5 0.065 0.071 nonT/B 0.905 0.569
CiRA-j-1405-D HPS2891 Negative P3 Good 36.6 0.084 0.100 nonT/B 0.925 0.675
CiRA-j-1405-E HPS2892 Negative P3 Good 42.6 0.074 0.084 nonT/B 1.010 0.945
CiRA-j-1405-F HPS2893 Negative P3 Good 52.7 0.073 0.083 nonT/B 0.889 0.519
CiRA-j-1405-A HPS2888 Negative P3 Good 38.4 0.032 0.036 nonT/B 0.850 0.440
CiRA-j-1405-B HPS2889 Negative P3 Good 34.6 0.076 0.096 nonT/B 0.877 0.287



Powered by CiRA Information Security Office