CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1413-A HPS3185 Negative P2 Good 27.2 0.035 0.038 nonT/B 1.025 1.242
CiRA-j-1413-B HPS3186 Negative P2 Good 25.9 0.047 0.044 nonT/B 1.051 1.320
CiRA-j-1413-C HPS3187 Negative P2 Good 27.0 0.170 0.179 nonT/B 1.018 1.276
CiRA-j-1413-D HPS3188 Negative P2 Good 27.2 0.327 0.345 nonT/B 0.859 0.827
CiRA-j-1413-E HPS3189 Negative P2 Good 28.3 0.144 0.148 nonT/B 0.922 1.002
CiRA-j-1413-F HPS3190 Negative P2 Good 31.6 0.166 0.166 nonT/B 0.861 0.829



Powered by CiRA Information Security Office