CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1418-C HPS2902 Negative P3 Good 34.0 0.130 0.155 nonT/B 1.130 0.679
CiRA-j-1418-D HPS2903 Negative P3 Good 39.1 0.069 0.074 nonT/B 1.050 0.657
CiRA-j-1418-E HPS2904 Negative P3 Good 34.8 0.079 0.095 nonT/B 0.926 0.490
CiRA-j-1418-F HPS2905 Negative P3 Good 43.7 0.142 0.146 nonT/B 1.014 0.582
CiRA-j-1418-A HPS2900 Negative P3 Good 28.4 0.040 0.043 nonT/B 1.108 0.599
CiRA-j-1418-B HPS2901 Negative P3 Good 34.1 0.028 0.031 nonT/B 1.067 0.606



Powered by CiRA Information Security Office