CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1420-B HPS2643 Negative P3 Good 25.5 0.165 0.187 nonT/B 0.787 0.771
CiRA-j-1420-C HPS2644 Negative P3 Good 26.1 0.178 0.238 nonT/B 0.710 0.678
CiRA-j-1420-D HPS2645 Negative P3 Good 26.1 0.073 0.088 nonT/B 0.808 0.677
CiRA-j-1420-E HPS2646 Negative P3 Good 27.9 0.095 0.111 nonT/B 0.945 1.090
CiRA-j-1420-F HPS2647 Negative P3 Good 28.9 0.173 0.197 nonT/B 0.865 0.885
CiRA-j-1420-A HPS2642 Negative P3 Excellent 27.0 0.054 0.064 nonT/B 0.758 0.696



Powered by CiRA Information Security Office