CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1422-A HPS2944 Negative P3 Good 23.6 0.020 0.027 nonT/B 0.843 1.025
CiRA-j-1422-B HPS2945 Negative P3 Good 23.3 0.234 0.279 nonT/B 0.810 1.134
CiRA-j-1422-C HPS2946 Negative P3 Good 32.8 0.469 0.583 nonT/B 1.066 0.510
CiRA-j-1422-D HPS2947 Negative P3 Good 27.3 0.133 0.183 nonT/B 0.801 0.822
CiRA-j-1422-E HPS2948 Negative P3 Good 27.1 0.240 0.282 nonT/B 1.035 0.573
CiRA-j-1422-F HPS2949 Negative P3 Good 26.1 0.188 0.222 nonT/B 0.789 0.864



Powered by CiRA Information Security Office