CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1423-A HPS2454 Negative P3 Good 0.066 0.086 nonT/B 0.794 0.837
CiRA-j-1423-B HPS2455 Negative P3 Good 0.282 0.323 nonT/B 0.878 0.753
CiRA-j-1423-C HPS2456 Negative P3 Good 0.124 0.129 nonT/B 0.780 0.867
CiRA-j-1423-D HPS2457 Negative P3 Good 0.515 0.446 nonT/B 0.698 0.762
CiRA-j-1423-E HPS2458 Negative P3 Good 0.052 0.050 nonT/B 0.618 0.579
CiRA-j-1423-F HPS2459 Negative P3 Good 0.052 0.045 nonT/B 0.620 0.761



Powered by CiRA Information Security Office