CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1433-B HPS2479 Negative P3 Good 0.023 0.039 nonT/B 0.669 0.970 TDA018-07_27-L19-B_180927.xlsx
CiRA-j-1433-A HPS2478 Negative P3 Good 0.845 1.020 nonT/B 0.674 1.170
CiRA-j-1433-C HPS2480 Negative P3 Good 0.315 0.492 nonT/B 0.649 1.117
CiRA-j-1433-D HPS2481 Negative P3 Good 0.079 0.115 nonT/B 0.592 0.716
CiRA-j-1433-E HPS2482 Negative P3 Good 0.014 0.019 nonT/B 0.577 0.722
CiRA-j-1433-F HPS2483 Negative P3 Good 0.754 0.896 nonT/B 0.578 0.862



Powered by CiRA Information Security Office