CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1434-C HPS2486 Negative P3 Good 0.142 0.196 nonT/B 0.841 0.724 TDA018-08_28L20-C_180824.xlsx
CiRA-j-1434-A HPS2484 Negative P3 Good 0.019 0.032 nonT/B 0.845 1.086
CiRA-j-1434-B HPS2485 Negative P3 Good 0.025 0.035 nonT/B 0.822 1.409
CiRA-j-1434-D HPS2487 Negative P3 Good 0.079 0.103 nonT/B 0.972 1.058
CiRA-j-1434-E HPS2488 Negative P3 Good 0.358 0.449 nonT/B 1.056 0.894
CiRA-j-1434-F HPS2489 Negative P3 Good 0.115 0.159 nonT/B 0.931 0.776



Powered by CiRA Information Security Office