CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1436-F HPS3011 Negative P3 Good 29.1 0.123 0.141 nonT/B 0.752 0.575
CiRA-j-1436-A HPS3006 Negative P3 Good 21.9 0.262 0.291 nonT/B 1.014 0.969
CiRA-j-1436-B HPS3007 Negative P3 Good 25.7 0.359 0.395 nonT/B 0.885 0.799
CiRA-j-1436-C HPS3008 Negative P3 Good 23.0 0.099 0.113 nonT/B 0.925 0.935
CiRA-j-1436-D HPS3009 Negative P3 Good 24.8 0.316 0.369 nonT/B 0.874 0.867
CiRA-j-1436-E HPS3010 Negative P3 Good 23.9 0.135 0.158 nonT/B 0.872 0.776



Powered by CiRA Information Security Office