CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1437-A HPS2756 Negative P3 Good 25.6 0.116 0.142 nonT/B 0.795 0.884
CiRA-j-1437-B HPS2757 Negative P3 Good 23.9 0.038 0.060 nonT/B 0.833 1.066
CiRA-j-1437-C HPS2758 Negative P3 Good 26.4 0.015 0.021 nonT/B 0.827 1.029
CiRA-j-1437-D HPS2759 Negative P3 Good 29.5 0.126 0.167 nonT/B 1.240 2.136
CiRA-j-1437-E HPS2760 Negative P3 Good 24.9 0.220 0.311 nonT/B 0.860 1.377
CiRA-j-1437-F HPS2761 Negative P3 Good 25.5 0.089 0.119 nonT/B 0.931 1.499



Powered by CiRA Information Security Office