CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1438-A HPS2666 Negative P3 Good 23.9 0.074 0.093 nonT/B 0.904 0.777
CiRA-j-1438-B HPS2667 Negative P3 Good 24.4 0.106 0.137 nonT/B 1.070 1.090
CiRA-j-1438-C HPS2668 Negative P3 Good 24.9 0.065 0.128 nonT/B 1.030 1.346
CiRA-j-1438-D HPS2669 Negative P3 Good 24.9 0.128 0.160 nonT/B 1.094 1.389
CiRA-j-1438-E HPS2670 Negative P3 Good 24.9 0.101 0.148 nonT/B 1.121 1.441
CiRA-j-1438-F HPS2671 Negative P3 Good 25.3 0.069 0.082 nonT/B 0.940 0.920



Powered by CiRA Information Security Office