CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1440-A HPS2502 Negative P3 Good 0.043 0.062 nonT/B 0.930 0.857 TDA018-09_28L23-A_180824.xlsx
CiRA-j-1440-B HPS2503 Negative P3 Good 0.084 0.115 nonT/B 0.973 1.095
CiRA-j-1440-C HPS2504 Negative P3 Good 0.016 0.025 nonT/B 0.854 0.678
CiRA-j-1440-D HPS2505 Negative P3 Good 0.148 0.158 nonT/B 0.801 0.654
CiRA-j-1440-E HPS2506 Negative P3 Good 0.029 0.034 nonT/B 0.687 0.872
CiRA-j-1440-F HPS2507 Negative P3 Good 0.008 0.011 nonT/B 0.576 0.669



Powered by CiRA Information Security Office