CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1441-A HPS2822 Negative P3 Good 31.3 0.784 1.031 nonT/B 0.826 1.245
CiRA-j-1441-B HPS2823 Negative P3 Good 30.0 0.635 0.735 nonT/B 0.756 1.285
CiRA-j-1441-C HPS2824 Negative P3 Good 30.8 1.593 1.881 T 0.716 1.184
CiRA-j-1441-D HPS2825 Negative P3 Good 33.2 0.590 0.711 nonT/B 0.829 1.272
CiRA-j-1441-E HPS2826 Negative P3 Good 32.5 1.014 1.138 nonT/B 0.767 1.168
CiRA-j-1441-F HPS2827 Negative P3 Good 35.3 1.229 1.482 nonT/B 0.794 1.217



Powered by CiRA Information Security Office