CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1442-E HPS2512 Negative P3 Good 0.014 0.015 nonT/B 0.649 0.774 TDA018-10_27-L24-E_180928.xlsx
CiRA-j-1442-C HPS2510 Negative P3 Good 0.907 1.058 nonT/B 0.540 0.598
CiRA-j-1442-F HPS2513 Negative P3 Good 0.006 0.010 nonT/B 0.606 0.774
CiRA-j-1442-A HPS2508 Negative P3 Good 0.192 0.191 nonT/B 0.697 0.969
CiRA-j-1442-B HPS2509 Negative P3 Good 0.135 0.161 nonT/B 0.771 1.304
CiRA-j-1442-D HPS2511 Negative P3 Good 0.137 0.163 nonT/B 0.631 0.768



Powered by CiRA Information Security Office