CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1454-B HPS2533 Negative P3 Good 0.127 0.137 nonT/B 0.738 0.655 TDA018-14_27-L28-B_181002.xlsx
CiRA-j-1454-A HPS2532 Negative P3 Good 0.225 0.244 nonT/B 0.692 0.653
CiRA-j-1454-C HPS2534 Negative P3 Good 0.065 0.069 nonT/B 0.721 0.624
CiRA-j-1454-D HPS2535 Negative P3 Good 0.010 0.014 nonT/B 0.667 0.587
CiRA-j-1454-E HPS2536 Negative P3 Good 0.030 0.042 nonT/B 0.657 0.539
CiRA-j-1454-F HPS2537 Negative P3 Good 0.001 0.002 nonT/B 0.589 0.474



Powered by CiRA Information Security Office