CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1457-B HPS2661 Negative P3 Good 24.4 0.093 0.116 nonT/B 0.871 1.135
CiRA-j-1457-C HPS2662 Negative P3 Good 25.0 0.092 0.108 nonT/B 0.835 1.086
CiRA-j-1457-D HPS2663 Negative P3 Good 27.4 0.045 0.032 nonT/B 0.847 0.737
CiRA-j-1457-F HPS2665 Negative P3 Good 26.2 0.917 1.046 nonT/B 0.861 0.990
CiRA-j-1457-A HPS2660 Negative P3 Excellent 32.9 0.049 0.056 nonT/B 0.716 0.651
CiRA-j-1457-E HPS2664 Negative P3 Excellent 28.3 0.284 0.380 nonT/B 0.800 0.730



Powered by CiRA Information Security Office