CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1460-F HPS2713 Negative P4 Good 34.2 0.313 0.402 nonT/B 0.792 1.006
CiRA-j-1460-A HPS2708 Negative P3 Good 30.8 0.061 0.063 nonT/B 0.794 0.686
CiRA-j-1460-B HPS2709 Negative P3 Good 32.6 0.132 0.200 nonT/B 0.770 0.817
CiRA-j-1460-C HPS2710 Negative P3 Good 33.6 0.337 0.462 nonT/B 0.770 0.750
CiRA-j-1460-D HPS2711 Negative P3 Good 41.1 0.097 0.153 nonT/B 0.789 0.738
CiRA-j-1460-E HPS2712 Negative P3 Good 32.5 0.207 0.278 nonT/B 0.775 0.872



Powered by CiRA Information Security Office