CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1464-A HPS2894 Negative P3 Good 30.0 0.020 0.019 nonT/B 1.139 0.776
CiRA-j-1464-B HPS2895 Negative P3 Good 28.4 0.034 0.031 nonT/B 1.030 0.566
CiRA-j-1464-C HPS2896 Negative P3 Good 27.4 0.034 0.034 nonT/B 1.035 0.458
CiRA-j-1464-D HPS2897 Negative P3 Good 27.0 0.027 0.030 nonT/B 1.016 0.510
CiRA-j-1464-E HPS2898 Negative P3 Good 30.2 0.013 0.016 nonT/B 1.077 0.443
CiRA-j-1464-F HPS2899 Negative P4 Good 33.2 0.030 0.032 nonT/B 1.184 0.724



Powered by CiRA Information Security Office