CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1466-A HPS2696 Negative P3 Good 29.1 0.059 0.071 nonT/B 0.856 1.187
CiRA-j-1466-C HPS2698 Negative P3 Good 33.3 0.189 0.211 nonT/B 0.756 0.720
CiRA-j-1466-D HPS2699 Negative P3 Good 37.4 0.070 0.082 nonT/B 0.745 0.692
CiRA-j-1466-F HPS2701 Negative P3 Good 32.8 0.047 0.046 nonT/B 0.683 0.630
CiRA-j-1466-B HPS2697 Negative P3 Excellent 35.2 0.111 0.122 nonT/B 0.680 0.554
CiRA-j-1466-E HPS2700 Negative P3 Excellent 38.8 0.031 0.040 nonT/B 0.696 0.558



Powered by CiRA Information Security Office