CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1475-F HPS3343 Negative P5 Good 27.9 0.189 0.170 nonT/B 1.128 0.779 TDA018-16_28-C15-F_181002.xlsx
CiRA-j-1475-D HPS3341 Negative P5 Good 23.1 0.016 0.017 nonT/B 1.280 1.207
CiRA-j-1475-A HPS3338 Negative P5 Good 33.3 0.067 0.070 nonT/B 1.150 0.604
CiRA-j-1475-B HPS3339 Negative P5 Good 26.2 0.000 0.000 nonT/B 1.175 0.669
CiRA-j-1475-C HPS3340 Negative P5 Good 28.4 0.037 0.037 nonT/B 1.250 0.827
CiRA-j-1475-E HPS3342 Negative P5 Good 24.9 0.110 0.099 nonT/B 1.194 0.867



Powered by CiRA Information Security Office