CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1478-D HPS3194 Negative P2 Good 36.5 0.304 0.351 nonT/B 0.927 0.895
CiRA-j-1478-F HPS3196 Negative P2 Good 27.9 0.101 0.101 nonT/B 0.848 0.789
CiRA-j-1478-A HPS3191 Negative P2 Good 37.9 0.122 0.113 nonT/B 0.788 0.512
CiRA-j-1478-B HPS3192 Negative P2 Good 40.8 0.153 0.159 nonT/B 0.843 0.680
CiRA-j-1478-C HPS3193 Negative P2 Good 36.9 0.169 0.169 nonT/B 0.808 0.661
CiRA-j-1478-E HPS3195 Negative P2 Good 34.1 0.195 0.199 nonT/B 0.868 0.749



Powered by CiRA Information Security Office