CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1481-D HPS3346 Negative P5 Good 31.3 0.005 0.004 nonT/B 0.960 0.481 TDA018-17_28-C16-D_181002.xlsx
CiRA-j-1481-A HPS3344 Negative P5 Good 33.2 0.001 0.002 nonT/B 0.964 0.281
CiRA-j-1481-B HPS3720 Negative P5 Good 33.2 0.040 0.033 nonT/B 0.907 0.343
CiRA-j-1481-C HPS3345 Negative P5 Good 34.9 0.001 0.000 nonT/B 1.017 0.396
CiRA-j-1481-E HPS3347 Negative P5 Good 41.3 0.221 0.249 nonT/B 0.736 0.375
CiRA-j-1481-F HPS3721 Negative P5 Good 32.2 0.039 0.034 nonT/B 0.939 0.404



Powered by CiRA Information Security Office