CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1484-A HPS2810 Negative P3 Good 28.4 0.061 0.065 nonT/B 0.877 1.732
CiRA-j-1484-B HPS2811 Negative P3 Good 26.6 0.545 0.694 nonT/B 0.826 1.524
CiRA-j-1484-E HPS2814 Negative P3 Good 29.1 0.276 0.326 nonT/B 0.834 1.502
CiRA-j-1484-C HPS2812 Negative P3 Good 33.2 0.329 0.400 nonT/B 0.959 1.292
CiRA-j-1484-D HPS2813 Negative P3 Excellent 34.4 0.080 0.080 nonT/B 0.900 1.152
CiRA-j-1484-F HPS2815 Negative P3 Excellent 32.5 0.271 0.300 nonT/B 0.912 1.347



Powered by CiRA Information Security Office