CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1486-A HPS2977 Negative P3 Good 22.2 0.184 0.248 nonT/B 0.917 1.272
CiRA-j-1486-B HPS2978 Negative P3 Good 21.9 0.104 0.122 nonT/B 0.931 1.210
CiRA-j-1486-C HPS2979 Negative P3 Good 22.2 0.333 0.363 nonT/B 0.930 1.189
CiRA-j-1486-D HPS2980 Negative P3 Good 22.5 0.294 0.323 nonT/B 0.965 1.338
CiRA-j-1486-E HPS2981 Negative P3 Good 21.4 0.150 0.642 nonT/B 0.953 1.198
CiRA-j-1486-F HPS2982 Negative P3 Good 21.4 0.083 0.107 nonT/B 0.980 1.258



Powered by CiRA Information Security Office