CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1489-A HPS2672 Negative P3 Good 23.1 0.022 0.030 nonT/B 0.801 1.196
CiRA-j-1489-B HPS2673 Negative P3 Good 21.0 0.296 0.369 nonT/B 0.780 1.312
CiRA-j-1489-C HPS2674 Negative P3 Good 22.8 0.079 0.093 nonT/B 0.883 1.539
CiRA-j-1489-D HPS2675 Negative P3 Good 32.2 0.025 0.031 nonT/B 0.727 0.941
CiRA-j-1489-E HPS2676 Negative P3 Good 32.2 0.037 0.047 nonT/B 0.759 1.067
CiRA-j-1489-F HPS2677 Negative P3 Good 32.2 0.025 0.032 nonT/B 0.758 0.915



Powered by CiRA Information Security Office