CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1490-A HPS2732 Negative P3 Good 28.7 0.559 0.661 nonT/B 0.798 1.126
CiRA-j-1490-B HPS2733 Negative P3 Good 26.5 0.432 0.570 nonT/B 0.760 1.326
CiRA-j-1490-C HPS2734 Negative P3 Good 25.8 0.324 0.457 nonT/B 0.777 1.314
CiRA-j-1490-F HPS2737 Negative P3 Good 26.8 0.349 0.446 nonT/B 0.735 0.906
CiRA-j-1490-D HPS2735 Negative P3 Excellent 32.9 0.738 1.045 nonT/B 0.684 0.746
CiRA-j-1490-E HPS2736 Negative P3 Excellent 35.2 0.908 1.245 nonT/B 0.652 0.651



Powered by CiRA Information Security Office