CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1498-A HPS3173 Negative P2 Good 26.9 0.076 0.075 nonT/B 1.180 1.427
CiRA-j-1498-B HPS3174 Negative P2 Good 30.0 0.121 0.109 nonT/B 1.066 1.134
CiRA-j-1498-C HPS3175 Negative P2 Good 27.6 0.066 0.060 nonT/B 1.026 1.177
CiRA-j-1498-D HPS3176 Negative P2 Good 28.9 0.247 0.241 nonT/B 0.964 0.747
CiRA-j-1498-E HPS3177 Negative P2 Good 25.5 0.049 0.055 nonT/B 1.135 1.380
CiRA-j-1498-F HPS3178 Negative P2 Good 24.9 0.096 0.090 nonT/B 1.048 1.126



Powered by CiRA Information Security Office