CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1502-A HPS3224 Negative P3 Good 26.6 0.266 0.345 T 0.735 0.938
CiRA-j-1502-B HPS3225 Negative P3 Good 26.2 0.065 0.075 nonT/B 0.785 0.984
CiRA-j-1502-C HPS3226 Negative P3 Good 28.4 0.098 0.123 nonT/B 0.641 0.749
CiRA-j-1502-D HPS3227 Negative P3 Good 27.4 0.029 0.033 nonT/B 0.749 0.858
CiRA-j-1502-E HPS3228 Negative P3 Good 30.4 0.043 0.049 nonT/B 0.610 0.485
CiRA-j-1502-F HPS3229 Negative P3 Good 29.3 0.021 0.022 nonT/B 0.610 0.385



Powered by CiRA Information Security Office