CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1503-A HPS2858 Negative P3 Good 27.4 0.039 0.061 nonT/B 0.750 0.935
CiRA-j-1503-B HPS2859 Negative P3 Good 27.2 0.036 0.043 nonT/B 0.731 1.053
CiRA-j-1503-C HPS2860 Negative P3 Good 30.5 0.225 0.294 nonT/B 0.723 0.887
CiRA-j-1503-D HPS2861 Negative P3 Good 28.7 0.037 0.052 nonT/B 0.818 1.141
CiRA-j-1503-F HPS2863 Negative P3 Good 27.2 0.066 0.097 nonT/B 0.813 1.195
CiRA-j-1503-E HPS2862 Negative P3 Good 25.5 0.018 0.026 nonT/B 0.835 1.157



Powered by CiRA Information Security Office