CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1505-E HPS2928 Negative P3 Good 32.5 0.204 0.229 nonT/B 0.933 1.330
CiRA-j-1505-A HPS2924 Negative P3 Good 28.4 0.091 0.110 nonT/B 0.995 1.236
CiRA-j-1505-B HPS2925 Negative P3 Good 29.8 0.028 0.036 nonT/B 0.950 1.239
CiRA-j-1505-C HPS2926 Negative P3 Good 29.8 0.019 0.022 nonT/B 0.918 1.209
CiRA-j-1505-D HPS2927 Negative P3 Good 31.0 0.057 0.060 nonT/B 0.946 1.336
CiRA-j-1505-F HPS2929 Negative P3 Good 29.1 0.054 0.069 nonT/B 0.925 1.219



Powered by CiRA Information Security Office