CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1508-C HPS2872 Negative P3 Good 31.6 0.085 0.122 nonT/B 0.832 0.897
CiRA-j-1508-E HPS2874 Negative P3 Good 38.0 0.217 0.289 nonT/B 0.850 0.747
CiRA-j-1508-A HPS2870 Negative P3 Good 23.9 0.022 0.027 nonT/B 0.871 0.700
CiRA-j-1508-B HPS2871 Negative P3 Good 27.4 0.027 0.037 nonT/B 0.837 0.927
CiRA-j-1508-D HPS2873 Negative P3 Good 38.9 0.094 0.136 nonT/B 0.802 0.455
CiRA-j-1508-F HPS2875 Negative P3 Good 35.5 0.171 0.221 nonT/B 0.810 0.649



Powered by CiRA Information Security Office