CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1509-B HPS2841 Negative P3 Good 42.5 0.040 0.049 nonT/B 1.016 0.512
CiRA-j-1509-C HPS2842 Negative P3 Good 51.1 0.077 0.098 nonT/B 0.869 0.745
CiRA-j-1509-D HPS2843 Negative P5 Good 46.9 3.704 4.010 nonT/B 1.084 1.809
CiRA-j-1509-E HPS2844 Negative P4 Good 54.5 0.004 0.004 nonT/B 0.591 0.690
CiRA-j-1509-F HPS2845 Negative P3 Good 43.3 0.020 0.021 nonT/B 0.769 0.787
CiRA-j-1509-A HPS2840 Negative P3 Good 24.3 0.168 0.194 nonT/B 0.824 0.729



Powered by CiRA Information Security Office