CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1515-A HPS2906 Negative P3 Good 32.5 0.096 0.093 nonT/B 1.028 0.924
CiRA-j-1515-B HPS2907 Negative P3 Good 27.9 0.066 0.067 nonT/B 1.002 0.654
CiRA-j-1515-C HPS2908 Negative P3 Good 27.7 0.060 0.067 nonT/B 0.968 0.795
CiRA-j-1515-E HPS2910 Negative P3 Good 31.8 0.119 0.133 nonT/B 0.921 0.600
CiRA-j-1515-D HPS2909 Negative P3 Excellent 29.8 0.020 0.017 nonT/B 0.878 0.509
CiRA-j-1515-F HPS2911 Negative P3 Excellent 34.0 0.035 0.038 nonT/B 0.771 0.393



Powered by CiRA Information Security Office