CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1519-A HPS2684 Negative P3 Good 38.4 0.083 0.105 nonT/B 0.832 1.170
CiRA-j-1519-B HPS2685 Negative P3 Good 38.3 0.063 0.080 nonT/B 0.803 1.292
CiRA-j-1519-C HPS2686 Negative P3 Good 33.9 0.135 0.153 nonT/B 0.781 1.220
CiRA-j-1519-D HPS2687 Negative P3 Good 43.7 0.196 0.223 nonT/B 0.828 1.244
CiRA-j-1519-E HPS2688 Negative P3 Good 43.7 0.235 0.250 nonT/B 0.774 0.978
CiRA-j-1519-F HPS2689 Negative P3 Good 38.6 0.107 0.109 nonT/B 0.783 1.102



Powered by CiRA Information Security Office