CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1523-A HPS2780 Negative P3 Good 41.3 0.206 0.242 nonT/B 0.641 0.994
CiRA-j-1523-B HPS2781 Negative P3 Good 36.1 0.073 0.104 nonT/B 0.658 0.891
CiRA-j-1523-C HPS2782 Negative P3 Good 38.4 0.071 0.096 nonT/B 0.865 1.521
CiRA-j-1523-E HPS2784 Negative P3 Good 46.2 0.969 1.026 nonT/B 0.561 0.430
CiRA-j-1523-F HPS2785 Negative P3 Good 46.2 0.054 0.076 nonT/B 0.606 0.329
CiRA-j-1523-D HPS2783 Negative P3 Good 38.7 0.338 0.466 nonT/B 0.633 0.351



Powered by CiRA Information Security Office