CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1524-A HPS2804 Negative P3 Good 23.1 0.650 0.694 nonT/B 0.872 1.064
CiRA-j-1524-B HPS2805 Negative P3 Good 22.8 0.189 0.231 nonT/B 0.864 1.139
CiRA-j-1524-C HPS2806 Negative P3 Good 23.5 0.188 0.206 nonT/B 0.844 0.976
CiRA-j-1524-E HPS2808 Negative P3 Good 24.4 0.288 0.278 nonT/B 0.838 1.037
CiRA-j-1524-F HPS2809 Negative P3 Good 25.6 0.228 0.242 nonT/B 0.821 0.969
CiRA-j-1524-D HPS2807 Negative P3 Good 25.8 0.181 0.187 nonT/B 0.844 1.146



Powered by CiRA Information Security Office