CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1527-D HPS3323 Negative P3 Good 24.9 0.089 0.080 nonT/B 0.947 0.817
CiRA-j-1527-A HPS3320 Negative P3 Good 24.4 0.211 0.022 nonT/B 1.069 0.822
CiRA-j-1527-B HPS3321 Negative P3 Good 24.9 0.012 0.047 nonT/B 0.954 0.811
CiRA-j-1527-C HPS3322 Negative P3 Good 25.9 0.038 0.095 nonT/B 0.995 0.834
CiRA-j-1527-E HPS3324 Negative P3 Good 24.4 0.068 0.044 nonT/B 0.844 0.761
CiRA-j-1527-F HPS3325 Negative P3 Good 27.7 0.044 0.072 nonT/B 0.876 0.803



Powered by CiRA Information Security Office