CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1531-A HPS2762 Negative P3 Good 24.9 0.066 0.086 nonT/B 1.091 1.514
CiRA-j-1531-B HPS2763 Negative P3 Good 23.1 0.032 0.053 nonT/B 1.085 1.518
CiRA-j-1531-C HPS2764 Negative P3 Good 25.9 0.063 0.086 B 1.051 1.484
CiRA-j-1531-D HPS2765 Negative P3 Good 24.4 0.127 0.173 nonT/B 0.960 1.126
CiRA-j-1531-E HPS2766 Negative P3 Good 25.5 0.759 1.036 nonT/B 0.969 1.121
CiRA-j-1531-F HPS2767 Negative P3 Good 27.0 0.047 0.064 nonT/B 0.933 0.979



Powered by CiRA Information Security Office