CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1534-A HPS2750 Negative P3 Good 26.3 0.284 0.484 nonT/B 0.800 0.906
CiRA-j-1534-B HPS2751 Negative P3 Good 24.9 0.020 0.029 nonT/B 0.755 0.795
CiRA-j-1534-C HPS2752 Negative P3 Good 30.6 0.069 0.088 nonT/B 0.821 1.230
CiRA-j-1534-D HPS2753 Negative P3 Good 29.8 0.163 0.179 nonT/B 0.853 1.101
CiRA-j-1534-E HPS2754 Negative P3 Good 29.8 0.169 0.197 nonT/B 0.792 0.916
CiRA-j-1534-F HPS2755 Negative P3 Good 23.5 0.076 0.106 nonT/B 0.817 0.866



Powered by CiRA Information Security Office