CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1535-A HPS3360 Negative P5 Good 27.1 0.097 0.122 nonT/B 1.023 0.753 TDA020-05_28-C19-A_181011.xlsx
CiRA-j-1535-B HPS3361 Negative P5 Good 28.0 0.022 0.037 nonT/B 1.104 0.801
CiRA-j-1535-C HPS3362 Negative P5 Good 26.7 0.001 0.001 nonT/B 1.219 0.990
CiRA-j-1535-D HPS3363 Negative P5 Good 27.9 0.010 0.016 nonT/B 1.034 0.642
CiRA-j-1535-E HPS3364 Negative P5 Good 27.3 0.081 0.095 nonT/B 0.995 0.645
CiRA-j-1535-F HPS3365 Negative P5 Good 27.5 0.003 0.004 nonT/B 1.212 1.130



Powered by CiRA Information Security Office